Latest research on Domestic Violence
| TYPE OF VISIT | WHO TO ASSESS | WHEN TO ASSESS | 
|---|---|---|
| Newborn | Caregiver | At postpartum visit | 
| New Patient | Caregiver & Adolescent | At first visit | 
| Well Child: | ||
| Child | Caregiver | At 2, 6 and 12 months, then yearly | 
| Adolescent | Adolescent | Yearly | 
| Prenatal | Adolescent Mother | Once per trimester | 
| Mental Health | Caregiver & Adolescent | At initial visit | 
| Emergency | Caregiver & Adolescent | At every visit | 
| Other Visits | Caregiver & Adolescent | Whenever there are physical or behavioral indicators or chronic somatic complaints | 
To find the comment in-context, please follow the provided links.